Table 1. Information on Five Full-Scale Permeable Reactive Barriers
|
Industrial facility, Mountainview, California | Industrial facility, Belfast, Northern Ireland | Industrial facility, Coffeyville, Kansas | USCG facility, Elizabeth City, North Carolina | Government facility, Lakewood, Colorado |
Installation Date | Sept. 1995 | Dec. 1995 | Jan. 1996 | June 1995 | Oct. 1996 |
Contaminant & high conc. Design | 2 mg/L cDCE | 300 mg/L TCE | 400 µg/L TCE | 10 mg/L TCE 10 mg/L Cr(VI) |
700 µg/L each TCE & DCE 15 µg/L VC |
Reactive Wall Type | Excavate & fill | Reaction Vessel | Funnel & Gate | Continuous Trench | Funnel & Multiple Gate |
Funnel Material | Not Applicable | Slurry Walls | Soil-Bentonite Slurry | Not Applicable | Sealable Joint Sheet Pilings |
Funnel Length | Not Applicable | 100 ft + 100 ft | 490 ft + 490 ft | Not Applicable | 1040 ft total |
No. Of Gates | Not Applicable | 1 Reaction vessel | 1 | Not Applicable | 4 |
Reactive Material | Fe metal | Fe metal | Fe metal | Fe metal | Fe metal |
Reactive Zone Height | 5 ft | 16 ft in vessel | 11 ft | Approx. 23 ft | 10-15 ft |
Reactive Zone Length | 44 ft | NA | 20 ft | 150 ft | 40 ft each (4 x 40 = 160) |
Reactive Zone Thickness | 4.5 ft | 16 ft in vessel | 3 ft | 2 ft | Gates differed, low = 2 ft high = 6 ft |
Total Mass of Reactant | 90 tons | 15 tons | 70 tons | 450 tons | No Information |
Treatment Wall Depth | 15 to 20 ft bgs | 18 to 40 ft bgs | 17 to 28 ft bgs | 3 to 26 ft bgs | 10-15 to 20-25 ft bgs |
Total System Length | 44 ft | Approx. 200 ft | 1000 ft | 150 ft | 1200 ft |
Special Features &Mis. | HDPE atop Fe to surface upgradient directs H2O through Fe | Walls direct H2O to vessel inlet, gravity flow to outlet downgradient | Two contam. treated. Chain trencher with immediate Fe placement | Largest of its kind. Gates installed using sheet pile box. | |
Cost | No Information | $375 K | $400 K | $500 K | No Information |
Note: bgs = below ground surface
Table from U.S. EPA Remedial Technology Fact Sheet, EPA/600/F-97/008. The original information on these sites was provided by Mr. John Vogan of Envirometal Technologies, Inc.